| Invacare Pronto M61 with SureStep Specifications: | |
| Note: The below figures are estimates. Please contact the manufacturer for exact figures. | |
| General Information | |
| Company | Invacare |
| Model | Pronto M61 with SureStep |
| Year | 2006 |
| Suggested Retail Price | $5495.00 |
| Weight Information | |
| Weight Limit | 300 lbs |
| Chair Weight with out Batteries | 155 lbs |
| Chair Weight with Batteries | 202 lbs |
| Speed/Range/Turning/Braking/Batteries/Incline | |
| Max Speed | 4 mph |
| Range | 12 miles |
| Incline | 9 degress |
| Turning Radius | 19.5 inches |
| Batteries | UI (2) |
| Brakes | -- |
| Overall Dimensions | |
| Overall Length | 34 to 39.5 inches |
| Overall Height | 35 to 43.75 inches |
| Overall Width | 24 (excluding joystick) inches |
| Seat-to-Floor Height | 17 to 24 (Depending on Seat Style) inches |
| Ground Clearance | 2.6 inches |
| Seating Dimensions | |
| Back Angle | 80 to 100 (5 degree increments) degrees |
| Back Height | 16 to 23.5 (depending on seat style) inches |
| Seat Depth | 16 to 18 inches |
| Seat Width | 16 to 20 inches |
| Seat Style | Four Styles To Choose From: Medium Back, Semi-Recline Back, Office Style, Semi-Recline Back and ASBA |
| Upholstry | Varies Depending On Seat Style. Light Grey Vinyl, Grey Cloth, Tan Vinyl, Charcoal Grey Vinyl and Black Nylon Back with Seat Pan. |
| Wheel Information | |
| Drive Wheels | 10 x 3 inches (Flat Free Incerts) |
| Front Casters | 6 x 2 Inches with Precision Sealed Bearings |
| Rear Caster(s) | 6 x 2 Inches with Precision Sealed Bearings |
| Anti-tip Wheel | -- |
| Armrest/Footrest | |
| Armrest | Adjustable Width, Angle, Heights and Depth |
| Footrest | Flip Up, Depth and Height Adjustable, Footboard, Singaway Fron Rigging, Elevating Legrest |
| Misc | |
| Misc | -- |







More Sharing

















