| Invacare Pronto M91 with SureStep Specifications: | |
| Note: The below figures are estimates. Please contact the manufacturer for exact figures. | |
| General Information | |
| Company | Invacare |
| Model | Pronto M91 with SureStep |
| Year | 2006 |
| Suggested Retail Price | $5495.00 |
| Weight Information | |
| Weight Limit | 300 lbs |
| Chair Weight with out Batteries | 199 lbs |
| Chair Weight with Batteries | 273 lbs |
| Speed/Range/Turning/Braking/Batteries/Incline | |
| Max Speed | 6.5 mph |
| Range | 22 miles |
| Incline | 9 degress |
| Turning Radius | Front 19.5, Rear 21.5 inches |
| Batteries | 22NF Gel Cell (2) |
| Brakes | -- |
| Overall Dimensions | |
| Overall Length | 39 inches |
| Overall Height | 36 to 49.25 (Semi Recline Back) inches |
| Overall Width | 25 7/8 inches |
| Seat-to-Floor Height | 20 to 23.5 (depending on seat style) inches |
| Ground Clearance | -- inches |
| Seating Dimensions | |
| Back Angle | 35 to 115 (depending on seat style) degrees |
| Back Height | 16 to 20 (depending on seat style) inches |
| Seat Depth | 16 to 22 (depending on seat style) inches |
| Seat Width | 16 to 24 (depending on seat style) inches |
| Seat Style | Four Styles To Choose From: 18-Inch Van Seat, 20-Inch Van Seat, 22-Inch Van Seat, and Adjustable ASBA Seat |
| Upholstry | Van Seats Available in: Grey Vinyl, Grey Cloth or Tan Vinyl. Adjustable ASBA Available in Black Nylon Back |
| Wheel Information | |
| Drive Wheels | 14 x 3-inch |
| Front Casters | 6 x 2 Inches with Precision Sealed Bearings |
| Rear Caster(s) | 6 x 2 Inches with Precision Sealed Bearings |
| Anti-tip Wheel | -- |
| Armrest/Footrest | |
| Armrest | Adjustable Angle, Depth and Width |
| Footrest | Flip Up, Depth and Height Adjustable, Footboard, Singaway Front Rigging, Elevating Legrest |
| Misc | |
| Misc | -- |







More Sharing

















