| Pride Mobility Jazzy 1103 Ultra Specifications: | |
| Note: The below figures are estimates. Please contact the manufacturer for exact figures. | |
| General Information | |
| Company | Pride Mobility |
| Model | Jazzy 1103 Ultra |
| Year | 2007 |
| Suggested Retail Price | $ |
| Weight Information | |
| Weight Limit | 300 lbs |
| Chair Weight with out Batteries | -- lbs |
| Chair Weight with Batteries | -- lbs |
| Speed/Range/Turning/Braking/Batteries/Incline | |
| Max Speed | 4 mph |
| Range | 15 miles |
| Incline | -- degress |
| Turning Radius | 20.75 inches |
| Batteries | TWO 12-VOLT, U-1 |
| Brakes | INTELLIGENT BRAKING |
| Overall Dimensions | |
| Overall Length | 35.5 inches |
| Overall Height | -- inches |
| Overall Width | 23 inches |
| Seat-to-Floor Height | -- inches |
| Ground Clearance | -- inches |
| Seating Dimensions | |
| Back Angle | -- degrees |
| Back Height | -- inches |
| Seat Depth | 18 inches |
| Seat Width | 18 inches |
| Seat Style | CONTOURED MEDIUM BACK |
| Upholstry | -- |
| Wheel Information | |
| Drive Wheels | 2 MOTOR MID-WHEEL DRIVE |
| Front Casters | 8 |
| Rear Caster(s) | 8 |
| Anti-tip Wheel | 5 |
| Armrest/Footrest | |
| Armrest | -- |
| Footrest | -- |
| Misc | |
| Misc | |







More Sharing

















